CH2013

Schweizer Flag Football Liga 2013 vor den Playoffs

* Qualifiziert für die Playoffs 2013

SFC

                       
Rangliste Team P1 W2 L3 T4 Pct5 PF6 PA7 Diff8 PF/G9 PA/G10 Diff/G11
1 Vipers* 16 15 1 0 0.938 840 355 485 52.50 22.19 30.31
2 Scorpions* 16 14 2 0 0.875 795 359 436 49.69 22.44 27.25
3 Rangers* 16 8 8 0 0.500 436 532 -96 27.25 33.25 -6.00
4 Bulldogs 16 6 10 0 0.375 470 665 -195 29.38 41.56 -12.19
5 Warriors 16 3 13 0 0.188 350 734 -384 21.88 45.88 -24.00
6 Xi Bears 16 0 16 0 0.000 379 756 -377 23.69 47.25 -23.56 

 

NFC

                       
Rangliste Team P W L T Pct PF PA Diff PF/G PA/G Diff/G
1 Renegades* 16 15 1 0 0.938 809 343 466 50.56 21.44 29.13
2 Red Lions* 16 11 5 0 0.688 529 437 92 33.06 27.31 5.75
3 Rocks* 16 10 6 0 0.625 548 496 52 34.25 31.00 3.25
4 Intruders 16 8 8 0 0.500 577 530 47 36.06 33.13 2.94
5 Barbarians 16 3 13 0 0.188 284 534 -250 17.75 33.38 -15.63
6 Rhinos 16 3 13 0 0.188 315 591 -276 19.69 36.94 -17.25 

 

Overall

                       
Rangliste Team P W L T Pct PF PA Diff PF/G PA/G Diff/G
1 Renegades* 16 15 1 0 0.938 809 343 466 50.56 21.44 29.13
2 Vipers* 16 15 1 0 0.938 840 355 485 52.50 22.19 30.31
3 Scorpions* 16 14 2 0 0.875 795 359 436 49.69 22.44 27.25
4 Red Lions* 16 11 5 0 0.688 529 437 92 33.06 27.31 5.75
5 Rocks* 16 10 6 0 0.625 548 496 52 34.25 31.00 3.25
6 Rangers* 16 8 8 0 0.500 436 532 -96 27.25 33.25 -6.00
7 Intruders 16 8 8 0 0.500 577 530 47 36.06 33.13 2.94
8 Bulldogs 16 6 10 0 0.375 470 665 -195 29.38 41.56 -12.19
9 Barbarians 16 3 13 0 0.188 284 534 -250 17.75 33.38 -15.63
10 Rhinos 16 3 13 0 0.188 315 591 -276 19.69 36.94 -17.25
11 Warriors 16 3 13 0 0.188 350 734 -384 21.88 45.88 -24.00
12 Xi Bears 16 0 16 0 0.000 379 756 -377 23.69 47.25 -23.56 

 Erklärung Tabelle
    1: P = Played games
    2: W = Won
    3: L = Lost
    4: T = Tied
    5: Pct = Winning percentage
    6: PF = Points for
    7: PA = Points against
    8: Diff = Difference
    9: PF/G = "Points for" divided by played games
  10:PA/G = "Points against" divided by played games
  11: Diff/G = "Difference" divided by played games


Wir suchen Spieler

flyer spielersuche thumb
vsv logo